We spent a lovely day at Hamworthy Park Fete with our information stand, giving out leaflets and fliers, speaking to people about hedgehogs, and hopefully raising awareness of the hedgehogs plight.


We spent a lovely day at Hamworthy Park Fete with our information stand, giving out leaflets and fliers, speaking to people about hedgehogs, and hopefully raising awareness of the hedgehogs plight.
Update on Mabel the hog with constriction injuries ….
On Friday she came back to us after spending 24 hours with our vet. During that time she was anesthetised to enable her gaping throat wound to be cleaned and debrided. She also has laser treatment to speed up the healing process.
This is an example of the records we keep for every hedgehog. Proper records are vital in keeping track of
This male hog, 536g (named Capt. Tom by the finder) came in to us this morning, has the signs of
The helpline is available 24/7. Please check our FAQs before calling.
Cookie | Duration | Description |
---|---|---|
akavpau_ppsd | session | This cookie is provided by Paypal. The cookie is used in context with transactions on the website. |
tsrce | 3 days | This cookie is set by the provider PayPal. This cookie is used to enable the PayPal payment service in the website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 5 months 9 hours 21 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
asm_session_id | No description | |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
l7_az | 30 minutes | No description available. |
m | 2 years | No description available. |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_tc | session | No description available. |
wl_current_page_id | 1 hour | No description |
wp_woocommerce_session_9557a76feddabb0c358d1a6a7a14deff | 2 days | No description |
x-cdn | No description available. |
Please select a template first