
Tanya
This is Tanya, a juvenile female hog weighing 370g that was found in the road during daytime. Looks to have
This is Tanya, a juvenile female hog weighing 370g that was found in the road during daytime. Looks to have
Max came to us as a juvenile last autumn with head wounds resulting in blindness. Here he is, newly out
Just two entries yesterday, including this adult female who was found out during the daytime, covered in ticks and apparently
This poor old fella came to us Friday afternoon, he was found wandering around in circles.
Upon examination, we found that both his eyes are missing, with small wounds around the area, which suggests that birds have pecked his eyes out .
He does have a respiratory infection, which could explain why he would have been out in daytime and was able to be attacked.
Hogs like this cause us ethical and moral issues – do we keep him alive to live in permanent captivity, all be it in an enclosed garden, or do we have him put to sleep.
We’ll have to sleep on this one, poor bugger.
Daisy is still struggling with her bad leg, which is badly bruised and swollen, she is still unable to weight bear on this leg – we think that she may end up losing the leg.
Other than that, the wound on her face has healed, but we’re not sure if the eye is OK or not still. She is eating and drinking well, and seems fine in all other respects.
Meet Marian, she came to us last week after being seen out in daytime, wandering around aimlessly. She has a sunken left eye and her right eye looks milky, so is possibly blind.
As you can see from the photos, she also has significant spine loss, probably from a mite or ringworm infection that, judging from the condition of her skin, appears to have cleared up.
This juvenile female hog (now called Chrissy) was collected by a volunteer from Wildlife in Need on our behalf last night. She had been found at the side of a road during daytime, and seen to be struggling to walk and climb up the kerb.
The wound above Lizzie’s eye has almost healed now, but the eye is still very cloudy. We are still not sure if she will regain the sight in this eye or not.
She has to regrow her hair and spikes above and around the eye, which may take some time, so she will be staying with us for a while yet.
Hedgehogs with sight in only one eye do surprisingly well in the wild, this is due to the fact that they actually have fairly poor eyesight, and find most of their food by smell.
Max came in to us on April 23rd having been found out during the day and seemingly disorientated. We noticed that both his eyes were dark red instead of black, and that the eyes and the area surrounding them was swollen. A visit to the vet confirmed he’d had a blow to the head, which had caused damage to the eyes. He was suffering concussion and bruising to the head and face.
The helpline is available 24/7. Please check our FAQs before calling.
Cookie | Duration | Description |
---|---|---|
akavpau_ppsd | session | This cookie is provided by Paypal. The cookie is used in context with transactions on the website. |
tsrce | 3 days | This cookie is set by the provider PayPal. This cookie is used to enable the PayPal payment service in the website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 5 months 9 hours 21 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
asm_session_id | No description | |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
l7_az | 30 minutes | No description available. |
m | 2 years | No description available. |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_tc | session | No description available. |
wl_current_page_id | 1 hour | No description |
wp_woocommerce_session_9557a76feddabb0c358d1a6a7a14deff | 2 days | No description |
x-cdn | No description available. |
Please select a template first